All Dedicated Servers
Exclusive access to enterprise-grade hardware. Full control, maximum performance, and guaranteed resources — no sharing.
Supermicro
Intel Xeon E3-1265Lv3
E3-1265Lv3 Budget
Processor | Intel Xeon E3-1265Lv3 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 2.50-3.70GHz |
Memory | 8GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | SSD |
Storage | 1x 400GB SSD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Dallas (US) |
Supermicro
Intel Xeon E3-1265Lv3
E3-1265Lv3 Storage
Processor | Intel Xeon E3-1265Lv3 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 2.50-3.70GHz |
Memory | 8GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | HDD |
Storage | 1x 1TB HDD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Los Angeles (US) |
Supermicro
Intel Xeon E3-1271v3
E3-1271v3 Entry
Processor | Intel Xeon E3-1271v3 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 3.60-4.00GHz |
Memory | 16GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | HDD |
Storage | 1x 1TB HDD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Los Angeles (US) |
Supermicro
Intel Xeon E3-1271v3
E3-1271v3 SSD
Processor | Intel Xeon E3-1271v3 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 3.60-4.00GHz |
Memory | 16GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | SSD |
Storage | 1x 400GB SSD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Miami (US) |
Supermicro
Intel Xeon E3-1265Lv3
E3-1265Lv3 Standard
Processor | Intel Xeon E3-1265Lv3 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 2.50-3.70GHz |
Memory | 16GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | SSD |
Storage | 1x 480GB SSD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Toronto (CA) |
Supermicro
Intel Xeon E3-1270Lv4
E3-1270Lv4 SSD
Processor | Intel Xeon E3-1270Lv4 |
Platform | Supermicro 5038ML-H24TRF |
Cores/Threads | 4c / 8t |
Frequency | 3.30-3.60GHz |
Memory | 16GB DDR3 ECC |
Memory Type | DDR3 ECC |
Disk Tech | SSD |
Storage | 1x 400GB SSD |
Port Speed | 300 Mbps |
Network | 300Mbit/s Unmetered |
Region | Seattle (US) |
Dell
Intel Xeon E5-2630 v3
PowerEdge R630
Processor | Intel Xeon E5-2630 v3 |
Platform | Dell PowerEdge R630 |
Cores/Threads | 8c / 16t |
Frequency | 2.40-3.20GHz |
Memory | 32GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | SSD |
Storage | 2x 480GB SSD |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | New York (US) |
HP
Intel Xeon Silver 4110
ProLiant DL360 G10
Processor | Intel Xeon Silver 4110 |
Platform | HP ProLiant DL360 Gen10 |
Cores/Threads | 8c / 16t |
Frequency | 2.10-3.00GHz |
Memory | 32GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | SSD |
Storage | 2x 1TB SSD |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | Singapore (SG) |
Dell
Intel Xeon Silver 4114
PowerEdge R640 NVMe
Processor | Intel Xeon Silver 4114 |
Platform | Dell PowerEdge R640 |
Cores/Threads | 16c / 32t |
Frequency | 2.20-3.00GHz |
Memory | 64GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 2x 960GB NVMe |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | Frankfurt (DE) |
HP
Intel Xeon Silver 4214
ProLiant DL380 Storage
Processor | Intel Xeon Silver 4214 |
Platform | HP ProLiant DL380 Gen10 |
Cores/Threads | 16c / 32t |
Frequency | 2.20-3.20GHz |
Memory | 64GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | SSD |
Storage | 8x 1.92TB SSD |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | Karachi (PK) |
Dell
Intel Xeon Gold 6130
PowerEdge R740 NVMe
Processor | Intel Xeon Gold 6130 |
Platform | Dell PowerEdge R740 |
Cores/Threads | 24c / 48t |
Frequency | 2.50-3.70GHz |
Memory | 96GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 4x 1.92TB NVMe |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | London (UK) |
Supermicro
Intel Xeon Gold 6240R
Supermicro X11 High-Density
Processor | Intel Xeon Gold 6240R |
Platform | Supermicro X11SDV |
Cores/Threads | 32c / 64t |
Frequency | 2.40-4.00GHz |
Memory | 128GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 4x 3.84TB NVMe |
Port Speed | 1 Gbps |
Network | 1Gbit/s Unmetered |
Region | Dubai (AE) |
Dell
AMD EPYC 7542
PowerEdge R7525 Enterprise
Processor | AMD EPYC 7542 |
Platform | Dell PowerEdge R7525 |
Cores/Threads | 32c / 64t |
Frequency | 2.80-3.40GHz |
Memory | 256GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 8x 3.84TB NVMe |
Port Speed | 10 Gbps |
Network | 10Gbit/s Unmetered |
Region | New York (US) |
Dell
AMD EPYC 9354
PowerEdge R7625 Next-Gen
Processor | AMD EPYC 9354 |
Platform | Dell PowerEdge R7625 |
Cores/Threads | 64c / 128t |
Frequency | 3.25-3.80GHz |
Memory | 256GB DDR5 ECC |
Memory Type | DDR5 ECC |
Disk Tech | NVMe |
Storage | 8x 3.84TB NVMe |
Port Speed | 10 Gbps |
Network | 10Gbit/s Unmetered |
Region | Frankfurt (DE) |
Supermicro
AMD EPYC 7742
Supermicro AS-4124 Flagship
Processor | AMD EPYC 7742 |
Platform | Supermicro AS-4124GS-TNR |
Cores/Threads | 64c / 128t |
Frequency | 2.25-3.40GHz |
Memory | 512GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 4x 7.68TB NVMe |
Port Speed | 10 Gbps |
Network | 10Gbit/s Unmetered |
Region | Lahore (PK) |
Supermicro
AMD EPYC 7313
Supermicro GPU Server
Processor | AMD EPYC 7313 |
Platform | Supermicro AS-4124GS-TNR GPU |
Cores/Threads | 32c / 64t |
Frequency | 3.00-3.70GHz |
Memory | 128GB DDR4 ECC |
Memory Type | DDR4 ECC |
Disk Tech | NVMe |
Storage | 4x 1.92TB NVMe |
Port Speed | 10 Gbps |
Network | 10Gbit/s Unmetered |
Region | Singapore (SG) |
Service Level Agreement
Enterprise-grade uptime backed by our guarantee
99.9%
SLA Guarantee
24/7/365
Monitoring
Priority
Support Response
Rapid
Incident Response
Why Choose Bare Metal?
Dedicated servers provide unmatched performance, security, and flexibility with exclusive access to all hardware resources.
Maximum Performance
No resource sharing. Full CPU, RAM, and disk I/O dedicated to your workloads.
Enhanced Security
Physical isolation from other tenants. Full control over your security posture.
Global Locations
Choose from multiple datacenter locations to minimize latency for your users.
24/7 Support
Expert infrastructure team available around the clock for monitoring and assistance.